No | Machine Name | Spec/Model | Unit | Quantity | Factory Date | Processing Capacity | Remarks |
1 | CNC Gantry Milling Machine | 6000*3200*1500 | Unit | 1 | September 2018 | X axis travel 6200MM, Y axis travel 3900MM, Z axis travel 1550MM | With right angle milling head |
2 | CNC Gantry Milling Machine | 4000*2000*1200 | Unit | 1 | September 2018 | X axis travel 4200MM, Y axis travel 2600MM, Z axis travel 1200MM | With right angle milling head |
3 | CNC Gantry Milling Machine | 4000*2000*1200 | Unit | 1 | July 2020 | X axis travel 4200MM, Y axis travel 2800NM, Z axis travel 1200MM | With right angle milling head |
4 | CNC Gantry Milling Machine | 2000*1300*600 | Unit | 1 | November 2019 | X axis travel 2100MM, Y axis travel 1320MM, Z axis travel 600MM |
|
5 | CNC Gantry Milling Machine | 2000*1400*600 | Unit | 1 | December 2021 | X axis travel 2100MM, Y axis travel 1420MM, Z axis travel 600MM |
|
6 | Laser Cutting | 6000*2000 | Unit | 1 | June 2019 | Maximum cutting thickness: carbon steel 20MM, stainless steel 12MM, aluminum: 10MM |
|
7 | Plasma Flame Dual-purpose CNC Cutting Machine | 7000*2500*1000 | Unit | 1 | September 2018 | Maximum cutting thickness: carbon steel 200MM, stainless steel 20MM |
|
8 | Bending Machine | 5m*300T | Unit | 1 | September 2018 | Nominal pressure: 300T, maximum operation length: 5000MM |
|
9 | Shearing Machine | 4m*300T | Unit | 1 | September 2018 | Maximum cutting thickness: 16IT, maximum working length: 4000MM |
|
10 | PaintingRoom | 7000*4000 | Unit | 2 | March 2017 | Length: 7000MM, width: 4000MM, height: 3500MM |
|
11 | Welding platform | 8500*2200 | Unit | 3 | August 2012 | Length: 8500MM, width: 2200MM |
|
12 | Plate Rolling Machine | C200 Three Rollers | Unit | 1 | September 2018 | maximum working width: 2000MM |
|
13 | CNC Lathe | CA6150 | Unit | 4 | May 2020 | Swing diameter: 500MM,length: 1500MM |
|
14 | Machining Center | 1050*500*400 | Unit | 6 | May 2020 | X axis travel 1050MM, Y axis travel 500MM, Z axis travel 400MM |
|
15 | Band Sawing Machine | GD4240 | Unit | 2 | October 2018 | Cutting width: 400MM, cutting height: 400MM |
|
16 | Aerial Crane | 5 tons | Unit | 1 | October 2010 | Effective height 8 m |
|
17 | Aerial Crane | 10 tons | Unit | 1 | July 2010 | Effective height 8 m |
|
18 | Hydraulic radial drilling machine | z3050*25 | Unit | 2 | May 2016 | Maximum aperture: 50MM, span: 2000MM, height: 1500MM |
|
19 | Carbon Dioxide Arc Welding | NB-500 | Unit | 10 | September 2018 | Era inversion |
|
20 | Screw Air Compressor | W-0.8/14 | Unit | 1 | November 2021 | Maximum pressure: 1.4MPa, starting pressure: 0.8MPa |
|
|
|
|
| 42 |
|
|
|